Tube Material: CPE
Reinforcement: Stainless Steel Wire Braided
Cover: Stainless Steel Wire
Standard: DOT/SAE J1532
Product Number | Hose ID | OD | W.P | B.P | Bending radius | Temperature Range | Weight | |
mm | mm | psi | psi | mm | min | max | kg/m | |
AN4 | 5.56 | 11.13 | 1015 | 6090 | 50.8 | -40 | 120 | 0.17 |
AN6 | 8.73 | 13.89 | 1015 | 6090 | 63.5 | -40 | 120 | 0.19 |
AN8 | 11.12 | 16.28 | 1015 | 5075 | 88.9 | -40 | 120 | 0.24 |
AN10 | 14.27 | 20.24 | 1015 | 5075 | 101.6 | -40 | 120 | 0.35 |
AN12 | 17.47 | 23.82 | 1015 | 3813 | 114.3 | -40 | 120 | 0.39 |
AN16 | 22.22 | 29.36 | 754 | 2537 | 126.2 | -40 | 120 | |
AN20 | 28.5 | 35.81 | 754 | 2537 | 139.7 | -40 | 120 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap